Loffredo Fresh Foods offers a plethora of gourmet food items guaranteed to add that finishing touch to your unique menu item.
Item # | Description | Size | In Stock/Special |
---|---|---|---|
60416 | Acho/Chile Dried | 1 LB | In Stock |
11044 | Ancho/Chile Dried | 5 LB | In Stock |
60481 | Cherries/Dried Tart | 5 LB | In Stock |
66505 | Couscous/ Middle Eastern | 8 LB | In Stock |
66506 | Couscous/ Traditional | 10 LB | In Stock |
60541 | Farro | 10 LB | In Stock |
20190 | Figs/Black Mission Dried | 5 LB | In Stock |
20191 | Figs/Golden Dried | 5 LB | In Stock |
70493 | Guajillo De-Stem | 5 LB | In Stock |
60409 | Paprika/Sweet Smoked | 20 OZ | In Stock |
23080 | Polenta/Course Italian Style | 10 LB | In Stock |
23035 | Quinoa | 10 LB | In Stock |
45000 | Rice/Arborio | 10 LB | In Stock |
44510 | Rice/Basmati White | 10 LB | In Stock |
1001385 | Truffle Oil/White | 8.5 OZ | In Stock |
10883 | Truffle/ Parmesan & Black Garlic | 18 OZ | In Stock |
*Please see catelog for special orders
Item # | Description | Size | In Stock/Special |
---|---|---|---|
77004 | Fully Prepared Pizza Sauce | 6/102 OZ | In Stock |
77002 | Tomato Sauce | 6/102 OZ | In Stock |
77001 | Ground Peeled Tomatoes/Crushed in Puree | 6/102 OZ | In Stock |
77008 | Whole Peeled Tomatoes in Juice | 6/102 OZ | In Stock |
77007 | Large Diced Tomatoes in Juice (1") | 6/102 OZ | In Stock |
77003 | Gourmet Marinara Sauce | 6/102 OZ | In Stock |
77005 | Tomato Fire Roasted Diced in Juice | 6/102 OZ | In Stock |
77006 | Tomato Paste 24% | 6/102 OZ | In Stock |
Item # | Description | Size | In Stock/Special |
---|---|---|---|
70639 | Beef Demi Glace | 8 LB | In Stock |
70637 | Chicken Demi Glace | 8 LB | In Stock |
70681 | Pork Demi Glace | 8 LB | In Stock |
70648 | Veal Demi Glace | 8 LB | In Stock |
Item # | Description | Size | In Stock/Special |
---|---|---|---|
44545 | Asian Mix with Wasabi Peas | 2/5 LB | In Stock |
61515 | Apricots/Dried | 5 LB | In Stock |
40711 | Almonds Whole | 5 LB | In Stock |
40728 | Cashew Whole R/S | 3/2 LB | In Stock |
60479 | Cranberries/Dried | 5 LB | In Stock |
40737 | Hazel (Filberts) Peeled | 5 LB | In Stock |
40752 | Mountain Trail Mix | 2/5 LB | In Stock |
40802 | Peanut Butter | 6/5 LB | In Stock |
75023 | Pecan Glazed Pcs | 5 LB | In Stock |
40790 | Pinenuts | 5 LB | In Stock |
40796 | Pistachios Shelled Raw | 5 LB | In Stock |
22086 | Prunes/Dried Pitted | 5 LB | In Stock |
60431 | Pumpkin Kernels (Pepitas) | 5 LB | In Stock |
60425 | Raisins/Golden | 5 LB | In Stock |
1000297 | Santa Fe Adobe Mix | 5 LB | In Stock |
40753 | Signature Bar Mix | 2/5 LB | In Stock |
1001578 | Walnut English H/P | 5 LB | In Stock |
40754 | Wild West Sweet Cajun Mix | 2/5 LB | In Stock |
Item # | Description | Size | In Stock/Special | Paris Gourmet # |
---|---|---|---|---|
760271 | Lemon Zest | 6/1.2 LB | In Stock | PG-RAV501 |
76008 | Olive Oil Fusion 75/25 | 6/1 GAL | In Stock | PG-ESP070 |
760291 | Puree Blood Orange | 2.2 LB | In Stock | PG-RAV700 |
760301 | Puree Mango | 2.2 LB | In Stock | PG-RAV921 |
760311 | Puree Passion Fruit | 2.2 LB | In Stock | PG-RAV911 |
760331 | Puree Raspberry | 2.2 LB | In Stock | PG-RAV901 |
760341 | Puree Strawberry | 2.2 LB | In Stock | PG-RAV901 |
76012 | Tart - Sweet 1.3" | 288 CT | In Stock | PG-PA7200 |
76014 | Tart - Sweet 3.2" | 72 CT | In Stock | PG-PA7205 |
760690 | Tart - Sweet 4" | 40 CT | In Stock | PG-PA7204 |
76016 | Tart - Savory 1.9" | 144 CT | In Stock | PG-PA7216 |
76025 | Dark Chocolate Mouse | 11 LB | In Stock | PG-NOE350 |
76026 | White Chocolate Mouse | 11 LB | In Stock | PG-NOE352 |
76023 | Creme Brulee Powder | 5/2.2 LB | In Stock | PG-PA5345 |
*Please see catelog for special orders
Item # | Description | Size | In Stock/Special |
---|---|---|---|
23009 | Avocado Pulp | 4/4 LB | In Stock |
23007 | Avocado Hand-scooped | 8/2 LB | In Stock |
Item # | Description | Size | In Stock/Special |
---|---|---|---|
38414 | Apples Sliced in Water | 6/#10 CAN | In Stock |
1001013 | Apricot Halves in Juice | 6/#10 CAN | In Stock |
33215 | Artichoke Hearts Qtrd | 6/3 KG | In Stock |
70442 | Balsamic Glaze | 6/12.9 OZ | In Stock |
70596 | Balsamic Vinegar | 2/5 LTR | In Stock |
883800 | Banana Peppers | 4/1 GAL | In Stock |
14520 | Cherries Dark Reserve Whiskey | 6-1/2 GAL | In Stock |
14517 | Cherries Maraschino | 6-1/2 GAL | In Stock |
33242 | Coconut Milk | 24/14 OZ | In Stock |
370196 | Cornichons | 6/5 KG | In Stock |
14970 | Fruit Cocktail in Juice | 6/#10 CAN | In Stock |
14980 | Fruit Mix in Pear Juice | 6/#10 CAN | In Stock |
45772 | Jalapeno Sliced | 4/1 GAL | In Stock |
33239 | Heart of Palm | 12/28 OZ | In Stock |
80571 | Mandarin Orange in Juice | 6/#10 CAN | In Stock |
64090 | Mandarin Oranges Whole L/S | 6/#10 CAN | In Stock |
33224 | Nonpareille Capers | 6/1 QT | In Stock |
18001 | Olive Oil Pomace | 4/3 LTR | In Stock |
1000910 | Olive Black Sliced | 6/#10 CAN | In Stock |
1001539 | Olive Extra Virgin | 4/3 LTR | In Stock |
71844 | Olive Green Stuff | 4/1 GAL | In Stock |
33223 | Olive Kalamata | 6/2 KG | In Stock |
71820 | Olive Queen Stuff | 4/1 GAL | In Stock |
33247 | Peach Diced in Juice | 6/#10 CAN | In Stock |
38422 | Peach Sliced in Juice | 6/#10 CAN | In Stock |
450412 | Pear Diced in Juice | 6/#10 CAN | In Stock |
38515 | Pear Sliced in Juice | 6/#10 CAN | In Stock |
17416 | Pepper Red Cherry | 2/105 OZ | In Stock |
17417 | Pepper Tear Drop | 6/28 OZ | In Stock |
33256 | Pepperoncini | 4/1 GAL | In Stock |
33290 | Pineapple Tidbit in Juice | 6/#10 CAN | In Stock |
1001966 | Roasted Red Peppers | 6/#10 CAN | In Stock |
40500 | Saffron Threads | 1 OZ | In Stock |
1000299 | Sesame Oil | 10/56 OZ | In Stock |
70153 | Tahini Paste | 12/16 OZ | In Stock |
60460 | Tomatoes Sundried Halve29 | 5 LB | In Stock |
66445 | Tomatoes Sundried Julienne | 5 LB | In Stock |
45934 | Oven Roasted Tomatoes | 6/2 LB | In Stock |
14941 | Tropical Fruit Salad in Juice | 6/#10 Can | In Stock |
1000915 | Water Chestnuts | 6/#10 CAN | In Stock |
Item # | Description | Size | In Stock/Special |
---|---|---|---|
10641 | Lemon | 6-1/2 GAL | In Stock |
10642 | Lime | 6-1/2 GAL | In Stock |
1001758 | Orange | 4/1 GAL | In Stock |
10647 | Grapefruit | 6-1/2 GAL | Special Order |
10661 | Pineapple | 6/1 QT | Special Order |
62106 | Lemonade HPP | 12/12 OZ | In Stock |
62101 | Grapefriut HPP | 12/12 OZ | In Stock |
62105 | Tangerine HPP | 12/12 OZ | In Stock |
62102 | Orange HPP | 12/12 OZ | In Stock |
62104 | Strawberry Lemonade HPP | 12/12 OZ | Special Order |
62100 | Apple Cider HPP | 12/12 OZ | Special Order |
62051 | Apple Cider | 4/1 GAL | Special Order |
62052 | Orange Pasteurized | 4/1 GAL | Special Order |
10635 | Tangerine Pasteurized | 6-1/2 GAL | Special Order |
Item # | Description | Size | In Stock/Special |
---|---|---|---|
543971 | Chicago Style Green Relish | 4/1 GAL | Special Order |
80240 | Hamburger Dill Slices 3/16" Crinkle Cut | 5 GAL | In Stock |
1001818 | Kosher Deli Slices 1/4" Crinkle Cut | 5 GAL | In Stock |
80200 | Kosher Deli Spears | 5 GAL/300+/-25 CT | In Stock |
80235 | Kosher Whole Deli Dills | 5 GAL/55-65 CT | In Stock |
883900 | Mild Banana Pepper Sliced | 5 GAL | In Stock |
80255 | Sandwich Slicers 3/16" | 5 GAL | In Stock |
80260 | Sauerkraut | 5 GAL | In Stock |
Item # | Description | Size | In Stock/Special |
---|---|---|---|
66219 | Bachelors Buttons | 50 CT | Special Order |
66559 | Basil Blossoms | 50 CT | Special Order |
66216 | Begonia Mix | 50 CT | Special Order |
66230 | Borage Blossom | 100 CT | Special Order |
66227 | Buzz Buttons | 50 CT | Special Order |
66264 | Cosmos | 50 CT | Special Order |
66253 | Edible Confetti | 50 CT | Special Order |
66214 | Edible Hibiscus | 50 CT | Special Order |
66250 | Edible Mixed | 50 CT | In Stock |
66247 | Edible Orchid | 50 CT | In Stock |
66256 | Edible Pansies | 50 CT | Special Order |
10240 | Firestick | 50 CT | Special Order |
102401 | Firestick Mixed | 50 CT | Special Order |
66246 | Garlic | 50 CT | Special Order |
66254 | Lilly Bulbs | 11 LB | Special Order |
66304 | Micro Honeysuckle | 200 CT | Special Order |
66233 | Mirco Marigold | 200 CT | Special Order |
662101 | Micro Lavender | 100 CT | Special Order |
66252 | Nastursiums | 50 CT | Special Order |
66302 | Onion Flower | 50 CT | Special Order |
1001650 | Radish | 100 CT | Special Order |
66238 | Rose Petals | 2 OZ | Special Order |
66369 | Sparklers | 50 CT | Special Order |
70705 | Squash Blossom | 25 CT | Special Order |
1001654 | Viola | 50 CT | Special Order |
Item # | Description | Size | In Stock/Special |
---|---|---|---|
40301 | Arugula | 8 OZ | Special Order |
10234 | Basil | 8 OZ | Special Order |
40106 | Basil Thai | 4 OZ | Special Order |
10278 | Bulls Blood | 8 OZ | In Stock |
12205 | Chard Mix | 8 OZ | Special Order |
10281 | Celery | 8 OZ | Special Order |
1001512 | Chef's Blend | 8 OZ | Special Order |
1001509 | Chives | 8 OZ | Special Order |
10262 | Cilantro | 4 OZ | Special Order |
1001170 | Cilantro | 8 OZ | In Stock |
1001501 | Dill | 8 OZ | Special Order |
102525 | Fiesta Blend | 8 OZ | Special Order |
102521 | Hearts of Fire | 8 OZ | Special Order |
10274 | Italian Basil | 8 OZ | In Stock |
1001508 | Mint | 8 OZ | In Stock |
10277 | Mustard Red | 4 OZ | Special Order |
1000213 | Popcorn Shoot | 8 OZ | Special Order |
10254 | Rainbow/Intensity | 8 OZ | In Stock |
1000303 | Ruby Radish | 4 OZ | Special Order |
1001514 | Sea Beans | 4 OZ | Special Order |
10284 | Shiso Leaves | 100 CT | In Stock |
10261 | Spectrum | 8 OZ | Special Order |
40301 | Verdolagas | 8 OZ | Special Order |
Item # | Description | In Stock/Special |
---|---|---|
66430 | Basil | Special Order |
66429 | Fennel | Special Order |
66425 | Mini Mint | Special Order |
Receive information and news about Loffredo Fresh Foods directly to your email by filling out this simple form
Our Products
Fresh Fruits & Vegetables
Fresh Cut Fruits & Vegetables
Dairy
Eggs & Butter
Cheese
Gourmet
Spices
Deli Salads & Sides
Hors d'oeuvres
Meat
Disposables
Sandwiches, Wraps & Salads